This text is replaced by the Flash movie.

Immediate Occupancy

 
Listed by price
Village Series: Ranch-style condominiums

Community

Loction

Unit #

Bldg #

Model

Bedrooms

Baths

Sq. Ft.

Level

Garage

Price

Floor Plan

Tour

Northpointe Village Chesterfield Twp. 187 18 Clairmont 2 2 1332 2nd 1.5 $109,900
Northpointe Village Chesterfield Twp. 188 18 Broadmoor 2 2 1587 2nd 1 $114,900
Harrison Village Harrison Twp. 31 3 Chesterfield 2 2 1300 2nd 1 $123,700
Nottingham Village Livonia 27 3 Ashbury 2 2 1415 1st 2 $129,900
Heritage Village Warren 73 7 Chesterfield 2 2 1300 2nd 1 $129,900
Nottingham Village Livonia 5 1 Buckingham 2 2 1626 2nd 2 $130,900
Harrison Village Harrison Twp. 5 1 Buckingham 2 2 1626 2nd 2 $134,900
Maple Crossing Commerce Twp. 334 28 Algonac 2 2 1427 1st 1 $136,990
Harrison Village Harrison Twp. 40 4 Ashbury 2 2 1415 1st 2 $139,900
Northville Ridge Northville Twp. 225 20 Abbington II 2 2 1490 1st 1 $144,900
Heritage Village Warren 76 7 Ashbury 2 2 1435 1st 2 $148,900
Parkdale Forest Rochester 69 7 Abbington II 2 2 1490 1st 1 $149,900
Parkdale Forest Rochester 76 7 Abbington II 2 2 1490 1st 1 $149,900
Trillium Park Commerce Twp. 257 20 Arlington 2 2 1594 1st 2 $166,900
Trillium Park Commerce Twp. 258 20 Bloomfield II 2 2 1933 2nd 2 $179,475
Trillium Park Commerce Twp. 256 20 Bloomfield III 3 2 2117 2nd 2 $192,475

Encore Series: Side-by-side ranch condominiums

Community

Loction

Unit #

Bldg #

Model

Bedrooms

Baths

Sq. Ft.

Level

Garage

Price

Floor Plan

Tour

Stony Lake Village Oxford Twp. 7 4 Edgewater 2 2 1450 2 $199,900
Benstein Crossing Commerce Twp. 91 46 Kentwood 2 2 1530 2 $204,780
Stony Lake Village Oxford Twp. 13 7 Sandstone 3 3 1750 2 $221,900
Benstein Crossing Commerce Twp. 46 23 Livingston 2 2.5 1830 2 $233,115
Mill Stream Village Rochester Hills 14 7 Dover 2 2.5 1796 2 $239,900
Mill Stream Village Rochester Hills 16 8 Dover 2 2.5 1796 2 $239,900
Mill Stream Village Rochester Hills 1 1 Avon II 4 3.5 1982 2 $276,900
Lenox Park Novi 187 94 Livingston Loft 2 2.5 1830 2 $294,480
Lenox Park Novi 134 67 Livingston Loft 2 2.5 1840 2 $295,095

Designer Series: Single-family homes

Community

Loction

Lot #

Model

Elevation

Bedrooms

Baths

Sq. Ft.

Garage

Price

Floor Plan

Tour

Lakes At Waterstone Oxford Twp. 47 Tidewater III 3 2.5 2300 2 $236,075
Lakes At Waterstone Oxford Twp. 56 Tidewater IV 4 2.5 2550 2 $254,720
Partridge Creek Clinton Twp. 69 Tidewater III C 3 2.5 2300 2 $269,900
Partridge Creek Clinton Twp. 287 Austin II C 3 2 2000 2 $298,900
Partridge Creek Clinton Twp. 337 Austin II C 3 2 2000 2 $298,900
Golf Lake Estates Taylor 28 Berkshire C 4 2.5 3000 3 $303,360
Golf Lake Estates Taylor 23 Berkshire A 4 2.5 3000 3 $304,460
Partridge Creek Clinton Twp. 343 Austin A 3 2 2050 3 $309,900
The Meadows at Central Park Shelby Twp. 67 Brentwood Deluxe B 4 2.5 2590 2 $319,900
Parkview Heights White Lake Twp. 98 Breckenridge C 4 2.5 2782 3 $365,900
Golf Lake Estates Taylor 44 Canterbury A 4 2.5 3200 3 $419,012
Parkview Heights White Lake Twp. 97 Eastbury Deluxe C 4 2.5 3550 2 $422,900
Washington Pointe Washington Twp. 114 Boulder B 4 3.5 3404 3 $499,900
Washington Pointe Washington Twp. 116 Lincoln Deluxe C 4 3.5 3519 3 $499,900